Limited Time Sale$53.99 cheaper than the new price!!
| Management number | 219206689 | Release Date | 2026/05/03 | List Price | $35.99 | Model Number | 219206689 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Fit Type | Vehicle Specific Fit |
|---|---|
| Brand Name | KUST |
| Unit Count | 4.0 Count |
| Manufacturer | KUST |
| Material Type | Thermoplastic Elastomer (TPE) |
| Auto Part Position | Front, Rear |
| Automotive Fit Type | Vehicle Specific Fit |
| Manufacturer Part Number | KUST00265 |
| Compatible with Vehicle Type | 2025-2026 Equinox 5 Seats Gas ( Not for Hybrid & EV ), 2025-2026 Terrain 5 Seats Gas ( Not for Hybrid & EV ) |
| Item Dimensions L x W x Thickness | 28"L x 15"W x 5"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form